IntradayGuide.com
Nifty
Stop & Reverse
5253.97
S.T. Mode : Buy
Risk :114.18 points
BankNifty
Stop & Reverse
10006.81
S.T. Mode : Buy
Risk :313.29 points
CNXIT
Stop & Reverse
6254.66
S.T. Mode : Buy
Risk :159.99 points
Intraday Market Sentiment
Bullish 70.35%
Bullish Stocks
Stocks     Commodities
 | Home  | Faq  | Contact Us  |
Member's Login
Stocks (Product - A)
Commodities
(Product - B)
Nifty & Bank Nifty (Product - C)
My Trades New
Subscribe
Intraday Reports &
Tools
End of Day Reports
CCavenue.com
Secured Payment Gateway By CCavenue.com.
     
  Stock watch for next trading session.
Buy above the stop and Sell below the stop.
 
 

Date Stock Cmp Stop
08/02/12 ICICIBANK 920.45 912.00
08/02/12 TATAMOTORS 250.60 248.00
08/02/12 INFY 2769.15 2752.00
08/02/12 JUBLFOOD 944.95 956.00
08/02/12 ITC 204.45 202.00
08/02/12 HDFC 696.90 695.00
08/02/12 DRREDDY 1621.70 1645.00
08/02/12 SESAGOA 226.65 224.00
08/02/12 HINDUNILVR 388.55 394.00
08/02/12 ASIANPAINT 2970.65 2965.00
08/02/12 POWERGRID 107.70 107.00
08/02/12 SUNPHARMA 550.70 549.00
08/02/12 SAIL 105.00 105.00
08/02/12 SUNTV 316.15 315.00
08/02/12 EXIDEIND 135.15 135.00

Free Quick Links
Premium Links (Product - A)
System picks performance