IntradayGuide.com
Nifty
Stop & Reverse
5253.97
S.T. Mode : Buy
Risk :114.18 points
BankNifty
Stop & Reverse
10006.81
S.T. Mode : Buy
Risk :313.29 points
CNXIT
Stop & Reverse
6254.66
S.T. Mode : Buy
Risk :159.99 points
Intraday Market Sentiment
Bullish 70.35%
Bullish Stocks
Stocks     Commodities
 | Home  | Faq  | Contact Us  |
Member's Login
Stocks (Product - A)
Commodities
(Product - B)
Nifty & Bank Nifty (Product - C)
My Trades New
Subscribe
Intraday Reports &
Tools
End of Day Reports
CCavenue.com
Secured Payment Gateway By CCavenue.com.

Weekly Gainers & Losers   Monthly Gainers & Losers   Yearly Gainers & Losers  
Intraday Gainers & Losers
Today top Gainers.(in Rs.) Today top Gainers.(in %.)
Nsecode Previous Cmp ChinRs
ORISSAMINE 41828.00 42078.10 250.10
MRF 8283.75 8481.20 197.45
TTKPRESTIG 2814.70 2952.20 137.50
CNXIT 6308.55 6414.65 106.10
PAGEIND 2789.75 2887.35 97.60
JINDALSWHL 878.75 966.60 87.85
PILANIINV 1694.50 1779.20 84.70
BOSCHLTD 7297.00 7352.35 55.35
BEL 1482.30 1535.05 52.75
LAXMIMACH 1667.05 1719.80 52.75
HEROMOTOCO 1949.85 1998.20 48.35
RUBYMILLS 802.35 849.20 46.85
IDBIGOLD 2784.70 2829.50 44.80
GRASIM 2822.65 2864.45 41.80
SBIGETS 2723.25 2764.95 41.70
INFY 2727.50 2769.15 41.65
SHREECEM 2372.10 2413.00 40.90
BAJAJHLDNG 699.20 738.65 39.45
AXISGOLD 2721.10 2760.10 39.00
ALFALAVAL 2858.20 2897.10 38.90

Nsecode Previous Cmp Chin-%
GATI 32.00 38.40 20.00
SRHHYPOLTD 43.25 51.90 20.00
BHARATGEAR 57.20 68.60 19.93
THOMASCOOK 44.90 53.85 19.93
NILKAMAL 199.50 236.25 18.42
JSWENERGY 53.50 59.30 10.84
UNIENTER 26.30 29.15 10.84
JAYBARMARU 47.20 52.05 10.28
IFBAGRO 174.50 191.95 10.00
JINDALSWHL 878.75 966.60 10.00
MMFSL 94.20 103.60 9.98
SABERORGAN 75.75 83.30 9.97
IL&FSENGG 76.40 83.95 9.88
DCM 73.45 80.65 9.80
IFCI 31.65 34.65 9.48
MANAPPURAM 45.15 49.35 9.30
TRITURBINE 39.20 42.75 9.06
CLUTCHAUTO 30.90 33.65 8.90
ANGIND 22.15 24.10 8.80
FKONCO 97.80 106.30 8.69

   
Today top Losers.(in Rs.)
Today top Losers.(in %.)
Nsecode Previous Cmp ChinRs
TIDEWATER 7807.05 7747.00 -60.05
DYNAMATECH 983.15 946.30 -36.85
TRENT 918.85 890.15 -28.70
HONAUT 2340.85 2314.05 -26.80
BHARTIARTL 378.75 354.00 -24.75
ICICIBANK 937.75 920.45 -17.30
ORCHIDCHEM 189.65 172.40 -17.25
BAYERCROP 799.15 782.50 -16.65
INDIANCARD 156.20 142.20 -14.00
GLAXO 2038.30 2025.25 -13.05
INDOCO 417.85 405.45 -12.40
DRREDDY 1633.60 1621.70 -11.90
GSKCONS 2621.15 2609.30 -11.85
NESTLEIND 4245.25 4234.25 -11.00
JETAIRWAYS 340.90 330.75 -10.15
PIRHEALTH 434.05 424.15 -9.90
AANJANEYA 575.65 566.30 -9.35
AKZOINDIA 862.30 852.95 -9.35
MMTC 904.35 895.10 -9.25
MANGLMCEM 148.40 140.50 -7.90
Nsecode Previous Cmp Chin-%
PTL 36.80 33.00 -10.33
ORCHIDCHEM 189.65 172.40 -9.10
INDIANCARD 156.20 142.20 -8.96
XPROINDIA 60.30 54.90 -8.96
VIJSHAN 24.65 22.85 -7.30
BHARTIARTL 378.75 354.00 -6.53
CEBBCO 65.95 61.90 -6.14
RESPONIND 129.15 121.25 -6.12
GEINDSYS 122.25 115.15 -5.81
MANGLMCEM 148.40 140.50 -5.32
ARSSINFRA 142.20 135.10 -4.99
INDTERRAIN 105.45 100.20 -4.98
KFA 29.20 27.75 -4.97
CURATECH 77.00 73.20 -4.94
KSK 68.85 65.45 -4.94
KECL 39.90 37.95 -4.89
WELGLOB 48.25 45.95 -4.77
VIKASGLOB 130.05 124.05 -4.61
TWILITAKA 34.10 32.55 -4.55
SEAMECLTD 101.40 96.80 -4.54
Free Quick Links
Premium Links (Product - A)
System picks performance