• Nifty Option picks : Open Options : 2


    This Month : 0

    Jan 2012 : -3,950/-  

    Dec 2011 : 20,850/-   Nov 2011 : 13,300/-   Oct 2011 : 20,650/-   Sep 2011 : -6,355/-   Aug 2011 : -6,500/-   July 2011 : -14,300/-

    June 2011 : -3,800/-   May 2011 : -11,000/-   Apr 2011 : 14,350/- Mar 2011 : 20,700/-   Feb 2011 : 23,500/-   Jan 2011 : -10,100/-  

    Dec 2010 : 7,435/-   Nov 2010 : -7,150/-   Oct 2010 : 16,900/-   



    Closed Options :
    Entry Date Nsecode Strike Contract
    Month
    Option
    type
    TranType Quantity Ordprice Exit Date Exit/Closed @ Remarks Profit/Loss
    MTM
    % of Return on
    Investment
    20-01-2012 Nifty 5000 January Put Buy 100 31.00 20-01-2012 0.00 Expired in Loss -3100.00 -100.00%
    19-01-2012 Nifty 5000 January Put Buy 200 52.50 19-01-2012 0.00 Expired in Loss -10500.00 -100.00%
    19-01-2012 Nifty 5000 January Put Buy 200 39.50 19-01-2012 0.00 Expired in Loss -7900.00 -100.00%
    18-01-2012 Nifty 5000 January Call Buy 200 37.00 19-01-2012 57.50 Book Profit 4100.00 55.41%
    17-01-2012 Nifty 5000 January Put Buy 100 71.00 18-01-2012 74.00 Exit 300.00 4.23%
    17-01-2012 Nifty 5000 January Put Buy 100 82.50 18-01-2012 74.50 Exit -800.00 -9.70%
    16-01-2012 Nifty 4900 January Call Buy 100 57.50 17-01-2012 96.50 Book Profit 3900.00 67.83%
    16-01-2012 Nifty 4900 January Call Buy 100 61.50 17-01-2012 91.50 Book Profit 3000.00 48.78%
    12-01-2012 Nifty 4800 January Call Buy 100 117.00 13-01-2012 141.00 Book Profit 2400.00 20.51%
    12-01-2012 Nifty 4800 January Call Buy 100 98.00 13-01-2012 136.50 Book Profit 3850.00 39.29%
    11-01-2012 Nifty 4800 January Put Buy 100 59.00 12-01-2012 67.00 Book profit 800.00 13.56%
    09-12-2011 Nifty 5000 December Call Buy 100 90.00 09-12-2011 0.00 Expired in Loss -9000.00 -100.00%
    09-12-2011 Nifty 5000 December Call Buy 100 95.50 09-12-2011 0.00 Expired in Loss -9550.00 -100.00%
    08-12-2011 Nifty 5100 December Call Buy 100 86.00 08-12-2011 0.00 Expired in Loss -8600.00 -100.00%
    08-12-2011 Nifty 5100 December Call Buy 100 72.00 09-12-2011 54.00 Book Loss -1800.00 -25.00%
    08-12-2011 Nifty 5100 December Call Buy 100 67.00 09-12-2011 59.00 Book Loss -800.00 -11.94%
    05-12-2011 Nifty 5000 December Put Buy 100 101.00 08-12-2011 97.00 Book Loss -400.00 -3.96%
    02-12-2011 Nifty 5000 December Call Buy 100 97.00 02-12-2011 154.00 Book Profit 5700.00 58.76%
    01-12-2011 Nifty 5100 December Call Buy 100 60.00 02-12-2011 96.00 Book Profit 3600.00 60.00%
    29-11-2011 Nifty 5000 December Call Buy 100 61.50 01-12-2011 118.00 Book Profit 5650.00 91.87%
    29-11-2011 Nifty 4900 December Call Buy 100 90.00 01-12-2011 183.00 Book Profit 9300.00 103.33%
    17-11-2011 Nifty 5000 November Call Buy 100 60.00 24-11-2011 0.00 Expired in Loss -6000.00 -100.00%
    16-11-2011 Nifty 5100 November Call Buy 100 45.00 24-11-2011 0.00 Expired in Loss -4500.00 -100.00%
    16-11-2011 Nifty 5000 November Call Buy 100 84.00 24-11-2011 0.00 Expired in Loss -8400.00 -100.00%
    16-11-2011 Nifty 5100 November Call Buy 100 52.00 24-11-2011 0.00 Expired in Loss -5200.00 -100.00%
    11-11-2011 Nifty 5200 November Put Buy 100 98.00 15-11-2011 153.00 Book Profit 5500.00 56.12%
    03-11-2011 Nifty 5100 November Put Buy 100 69.00 15-11-2011 85.00 Book Profit 1600.00 23.19%
    03-11-2011 Nifty 5100 November Put Buy 100 63.00 15-11-2011 92.00 Book Profit 2900.00 46.03%
    02-11-2011 Nifty 5300 November Put Buy 100 105.00 03-11-2011 149.50 Book Profit 4450.00 42.38%
    02-11-2011 Nifty 5300 November Put Buy 100 116.00 11-11-2011 172.00 Book Profit 5600.00 48.28%
    01-11-2011 Nifty 5300 November Put Buy 100 99.00 01-12-2011 123.00 Book Profit 2400.00 24.24%
    31-10-2011 Nifty 5300 November Put Buy 100 89.00 01-12-2011 119.00 Book Profit 3000.00 33.71%
    28-10-2011 Nifty 5300 November Put Buy 100 81.50 01-12-2011 115.00 Book Profit 3350.00 41.10%
    25-10-2011 Nifty 5200 November Call Buy 100 110.00 25-10-2011 144.00 BookProfit 3400.00 30.91%
    25-10-2011 Nifty 5200 November Call Buy 100 92.00 25-10-2011 143.00 BookProfit 5100.00 55.43%
    21-10-2011 Nifty 5100 October Call Buy 100 35.00 24-10-2011 70.50 BookProfit 3550.00 101.43%
    20-10-2011 Nifty 5100 October Call Buy 100 48.00 24-10-2011 63.50 BookProfit 1550.00 32.29%
    20-10-2011 Nifty 5100 October Call Buy 100 59.00 24-10-2011 66.00 BookProfit 700.00 11.86%
    22-09-2011 Nifty 5000 September Call Buy 100 79.00 29-09-2011 15.45 Expired in Loss -6355.00 -80.44%
    04-08-2011 Nifty 5500 August Call Buy 100 65.00 04-08-2011 0.00 Expired in Loss -6500.00 -100.00%
    27-07-2011 Nifty 5500 July Call Buy 100 52.00 27-07-2011 0.00 Expired in Loss -5200.00 -100.00%
    21-07-2011 Nifty 5500 July Put Buy 200 38.00 26-07-2011 11.00 Book Loss -5400.00 -71.05%
    18-07-2011 Nifty 5600 July Put Buy 100 75.00 19-07-2011 48.00 Book Loss -2700.00 -36.00%
    14-07-2011 Nifty 5700 July Call Buy 100 30.00 15-07-2011 29.00 Exit -100.00 -3.33%
    13-07-2011 Nifty 5600 July Call Buy 100 78.00 14-07-2011 60.00 Book Loss -1800.00 -23.08%
    08-07-2011 Nifty 5600 June Put Buy 100 63.00 13-07-2011 90.00 Book Profit 2700.00 42.86%
    05-07-2011 Nifty 5600 July Put Buy 100 81.00 07-07-2011 63.00 Book Loss -1800.00 -22.22%
    24-06-2011 Nifty 5500 June Put Buy 100 75.00 24-06-2011 0.00 Expired in Loss -7500.00 -100.00%
    24-06-2011 Nifty 5400 June Put Buy 100 33.00 24-06-2011 26.00 Book Loss -700.00 -21.21%
    22-06-2011 Nifty 5300 June Call Buy 100 62.00 24-06-2011 106.00 Book Profit 4400.00 70.97%
    27-04-2011 Nifty 5900 May Call Buy 100 110.00 26-05-2011 0.00 Book Loss -11000.00 -100.00%
    26-04-2011 Nifty 5800 April Call Buy 100 42.50 26-04-2011 73.00 Book Profit 3050.00 71.76%
    26-04-2011 Nifty 5900 April Put Buy 100 44.00 27-04-2011 53.00 Exit 900.00 20.45%
    20-04-2011 Nifty 5900 April Put Buy 100 115.00 26-04-2011 99.00 Book Loss -1600.00 -13.91%
    19-04-2011 Nifty 5700 April Call Buy 100 88.00 20-04-2011 135.00 Book Profit 4700.00 53.41%
    04-04-2011 Nifty 5900 April Put Buy 100 103.00 19-04-2011 176.00 Book Profit 7300.00 70.87%
    10-03-2011 Nifty 5500 March Call Buy 100 110.00 28-03-2011 215.00 Book Profit 10500.00 95.45%
    09-03-2011 Nifty 5600 March Call Buy 100 90.00 09-03-2011 92.00 Exit 200.00 2.22%
    09-03-2011 Nifty 5600 March Put Buy 100 133.00 10-03-2011 182.00 Book Profit 4900.00 36.84%
    08-03-2011 Nifty 5500 March Put Buy 100 120.00 09-03-2011 97.00 Book Loss -2300.00 -19.17%
    04-03-2011 Nifty 5500 March Put Buy 100 103.00 08-03-2011 138.00 Book Profit 3500.00 33.98%
    03-03-2011 Nifty 5500 March Call Buy 100 124.00 04-03-2011 163.00 Book Profit 3900.00 31.45%
    28-02-2011 Nifty 5400 March Call Buy 100 118.00 28-02-2011 108.00 Book Loss -1000.00 -8.47%
    25-02-2011 Nifty 5400 March Call Buy 100 110.00 25-02-2011 128.00 Book Profit 1800.00 16.36%
    24-02-2011 Nifty 5400 March Call Buy 100 128.00 25-02-2011 130.00 Exit 200.00 1.56%
    18-02-2011 Nifty 5500 February Call Buy 100 31.00 21-02-2011 59.00 Book Profit 2800.00 90.32%
    17-02-2011 Nifty 5600 February Put Buy 100 81.00 18-02-2011 108.00 Book Profit 2700.00 33.33%
    16-02-2011 Nifty 5400 February Call Buy 100 120.00 17-02-2011 155.00 Book Profit 3500.00 29.17%
    10-02-2011 Nifty 5200 February Call Buy 100 110.00 15-02-2011 245.00 BookProfit 13500.00 122.73%
    05-01-2011 Nifty 6100 January Call Buy 100 101.00 27-01-2011 0.00 Expired in Loss -10100.00 -100.00%
    31-12-2010 Nifty 6200 January Put Buy 100 107.00 05-01-2011 153.00 Book Profit 4600.00 42.99%
    30-12-2010 Nifty 6100 December Call Buy 100 5.50 30-12-2010 1.85 Expired in Loss -365.00 -66.36%
    29-12-2010 Nifty 6100 January Call Buy 100 94.00 30-12-2010 121.00 Book Profit 2700.00 28.72%
    08-12-2010 Nifty 5900 December Call Buy 100 127.00 27-12-2010 142.00 Exit 1500.00 11.81%
    02-12-2010 Nifty 6000 December Put Buy 100 103.00 07-12-2010 93.00 Book Loss -1000.00 -9.71%
    30-11-2010 Nifty 5800 December Call Buy 100 138.00 30-11-2010 180.00 Book profit 4200.00 30.43%
    30-11-2010 Nifty 6000 December Call Buy 100 80.00 02-12-2010 110.00 Book Profit 3000.00 37.50%
    12-11-2010 Nifty 6100 November Call Buy 100 141.50 25-11-2010 0.00 Expired in Loss -14150.00 -100.00%
    04-11-2010 Nifty 6300 November Put Buy 100 108.00 12-11-2010 106.00 Exit -200.00 -1.85%
    26-10-2010 Nifty 6200 November Call Buy 100 114.00 04-11-2010 157.00 Book profit 4300.00 37.72%
    25-10-2010 Nifty 6100 November Put Buy 100 103.00 26-10-2010 117.00 Book Profit 1400.00 13.59%
    22-10-2010 Nifty 6100 October Call Buy 100 40.00 22-10-2010 48.00 Book Profit 800.00 20.00%
    21-10-2010 Nifty 6100 October Put Buy 100 42.00 22-10-2010 69.00 Book Profit 2700.00 64.29%
    19-10-2010 Nifty 6100 November Put Buy 100 132.00 19-10-2010 163.00 Book Profit 3100.00 23.48%
    19-10-2010 Nifty 6000 October Call Buy 100 123.00 21-10-2010 156.00 Book Profit 3300.00 26.83%
    15-10-2010 Nifty 6100 October Put Buy 100 66.00 19-10-2010 47.00 Book Loss -1900.00 -28.79%
    08-10-2010 Nifty 6100 October Call Buy 100 120.00 14-10-2010 152.00 Book Profit 3200.00 26.67%

    Dear Customer,
    We belive trading in options requires Money management(allot small portion of your trading capital), Patience in waiting before & after trade, Quick execution of trades and Good strategy.
    The premium paid in Options trading probably 100% loss. So, please allot very small portion of your option trading capital per trade.


    Thank you.
    www.IntradayGuide.com
Please read this disclaimer before using this website.
Disclaimer :
Trading involves risk.  All opinions on this site is for information purpose only. Intradayguide.com , it's promoters or associates are not responsible for any Loss/Profit or any kind of benefit/damage incurred using this website or services provided by this website or software provided by this website. Users and Subscribers please take your own decision before you take a trade. Privacy policy